PBVSI

Logo DUA LAODE SULTRA

DUA LAODE SULTRA

Kostum Tim

MERAH PUTIH
MERAH PUTIH
KUNING-HITAM
KUNING-HITAM
HITAM HITAM
HITAM HITAM

Kostum Libero

KUNING-HITAM
KUNING-HITAM
MERAH PUTIH
MERAH PUTIH
KUNING KUNING
KUNING KUNING

Official

EDI HERMAN WAHYUDI
Head Coach
EDI HERMAN WAHYUDI
-
Assistant Coach 1
-
-
Assistant Coach 2
-
LA ODE SONGKO PANATAGAMA
Manager
LA ODE SONGKO PANATAGAMA
-
Assistant Manager 1
-
-
Assistant Manager 2
-
-
Physical Trainer
-
-
Translator
-

Roster Pemain

No Foto Nama Nomor Usia (th) Tinggi Berat Posisi
1 ALEXA AZMI ZAFIRA 2 17 166 cm 57 kg MB
2 ZELFIA RAMADHANI DEWANA PUTRI 5 16 170 cm 52 kg OP
3 AZZAHRA ASSHIFA UMAMI 7 14 154 cm 48 kg L
4 KOMANG BUMI REKTA 8 34 172 cm 62 kg S
5 9 - 188 cm 85 kg S
6 9 - 188 cm 85 kg S
7 9 - 188 cm 85 kg S
8 9 - 188 cm 85 kg S
9 9 - 188 cm 85 kg S
10 9 - 188 cm 85 kg S
11 9 - 188 cm 85 kg S
12 RIEFA MARSYA JULYANA 9 19 168 cm 60 kg OH
13 9 - 188 cm 85 kg S
14 9 - 188 cm 85 kg S
15 AGUSTIN WULANDHARI 10 34 184 cm 74 kg MB
16 11 - 164 cm 60 kg OH
17 11 - 164 cm 60 kg OH
18 11 - 164 cm 60 kg OH
19 11 - 164 cm 60 kg OH
20 11 - 164 cm 60 kg OH
21 11 - 164 cm 60 kg OH
22 11 - 164 cm 60 kg OH
23 11 - 164 cm 60 kg OH
24 AULIA FANIA YUDHISTIRA 11 19 169 cm 55 kg MB
25 11 - 164 cm 60 kg OH
26 ELAL AINUN ALBAIN 12 21 164 cm 56 kg OP
27 TITI CAMARA 15 20 154 cm 45 kg S
28 HANIFAH OKTAVIANA 16 15 152 cm 55 kg L
29 NAFILA RONA ROMIZAH 17 23 162 cm 70 kg OH
30 POPPY MARGARETHA MOSSE 19 18 167 cm 62 kg OH
31 20 - 164 cm 60 kg OH
32 20 - 164 cm 60 kg OH
33 20 - 164 cm 60 kg OP
34 20 - 164 cm 60 kg OH
35 20 - 164 cm 60 kg OH
36 20 - 164 cm 60 kg OH
37 20 - 164 cm 60 kg OH
38 20 - 164 cm 60 kg OH
39 20 - 164 cm 60 kg OP
40 20 - 164 cm 60 kg MB
41 20 - 164 cm 60 kg OH
42 20 - 164 cm 60 kg OH
43 20 - 164 cm 60 kg OH
44 20 - 164 cm 60 kg OH
45 20 - 164 cm 60 kg MB
46 20 - 164 cm 60 kg OH
47 20 - 164 cm 60 kg OP
48 20 - 164 cm 60 kg MB
49 20 - 164 cm 60 kg OH
50 20 - 164 cm 60 kg OH
51 20 - 164 cm 60 kg OP
52 20 - 164 cm 60 kg MB
53 20 - 164 cm 60 kg OP
54 20 - 164 cm 60 kg OP
55 20 - 164 cm 60 kg OH
56 20 - 164 cm 60 kg OH
57 20 - 164 cm 60 kg OH
58 20 - 164 cm 60 kg OP
59 20 - 164 cm 60 kg MB
60 20 - 164 cm 60 kg OP
61 20 - 164 cm 60 kg OH
62 20 - 164 cm 60 kg OH
63 20 - 164 cm 60 kg OH
64 20 - 164 cm 60 kg OH
65 20 - 164 cm 60 kg MB
66 20 - 164 cm 60 kg OH
67 20 - 164 cm 60 kg OP
68 20 - 164 cm 60 kg OH
69 20 - 164 cm 60 kg OH
70 20 - 164 cm 60 kg OH
71 20 - 164 cm 60 kg OH
72 20 - 164 cm 60 kg OH
73 20 - 164 cm 60 kg MB
74 20 - 164 cm 60 kg OH
75 20 - 164 cm 60 kg OH
76 20 - 164 cm 60 kg OP
77 20 - 164 cm 60 kg OH
78 20 - 164 cm 60 kg OH
79 20 - 164 cm 60 kg OH
80 20 - 164 cm 60 kg MB
81 20 - 164 cm 60 kg OH
82 20 - 164 cm 60 kg OP
83 20 - 164 cm 60 kg OP
84 20 - 164 cm 60 kg OH
85 20 - 164 cm 60 kg MB
86 20 - 164 cm 60 kg OP
87 20 - 164 cm 60 kg OH
88 20 - 164 cm 60 kg OH
89 20 - 164 cm 60 kg OP
90 20 - 164 cm 60 kg OP
91 20 - 164 cm 60 kg OH
92 20 - 164 cm 60 kg OP
93 20 - 164 cm 60 kg OH
94 20 - 164 cm 60 kg OP
95 20 - 164 cm 60 kg OH
96 20 - 164 cm 60 kg OH
97 20 - 164 cm 60 kg OH
98 JUSHANA 20 25 164 cm 60 kg OP
99 20 - 164 cm 60 kg OP
100 20 - 164 cm 60 kg OH
101 20 - 164 cm 60 kg OH
102 20 - 164 cm 60 kg OH
103 20 - 164 cm 60 kg OH
104 24 - 189 cm 75 kg MB
105 24 - 189 cm 75 kg MB
106 24 - 189 cm 75 kg MB
107 24 - 189 cm 75 kg MB
108 24 - 189 cm 75 kg MB
109 24 - 189 cm 75 kg MB
110 24 - 189 cm 75 kg MB
111 24 - 189 cm 75 kg MB
112 24 - 189 cm 75 kg MB
Scroll to Top