PBVSI

Logo TANGERANG GEMILANG

TANGERANG GEMILANG

Kostum Tim

UNGU
UNGU
HITAM
HITAM
0
0

Kostum Libero

PUTIH
PUTIH
MERAH
MERAH
0
0

Official

BAMBANG SISWANTORO
Head Coach
BAMBANG SISWANTORO
ABDUL RASYID
Assistant Coach 1
ABDUL RASYID
DWI TEGUH ADHITIYA
Assistant Coach 2
DWI TEGUH ADHITIYA
BAMBANG SISWANTORO
Manager
BAMBANG SISWANTORO
-
Assistant Manager 1
-
-
Assistant Manager 2
-
-
Physical Trainer
-
-
Translator
-

Roster Pemain

No Foto Nama Nomor Usia (th) Tinggi Berat Posisi
1 LISTIAN MAHARDIKA HUSADA 1 18 165 cm 60 kg S
2 ERLAND BUDI PRASETYO 2 18 169 cm 59 kg S
3 ARVIN LINTANG DIMITRI 3 16 170 cm 57 kg MB
4 MUHAMMAD IKHBAL RAMADAN 4 15 177 cm 65 kg OH
5 CHRISTIAN GERALDO PRATAMA 5 17 179 cm 69 kg OP
6 SETO DWI NUGROHO 6 18 180 cm 69 kg MB
7 TRISTAN FAHREZI 7 16 170 cm 64 kg S
8 ADNAN ADE SAPUTRO 8 17 177 cm 64 kg OH
9 9 - 188 cm 85 kg S
10 9 - 188 cm 85 kg S
11 ALIF FIRZHA RAFFADITYA 9 18 182 cm 80 kg MB
12 MUHAMMAD RIO DWI FERDYANSYAH 10 22 179 cm 73 kg OP
13 11 - 164 cm 60 kg OH
14 ARKAZO DINIHARI PASHA 11 18 177 cm 65 kg OP
15 11 - 164 cm 60 kg OH
16 MARTIN OZA ARDIANSAH 12 17 173 cm 60 kg OH
17 MUHAMMAD MUSTHAKIM 13 18 165 cm 65 kg kg L
18 VIRLI HARDIANSYAH 14 19 165 cm 60 kg L
19 20 - 164 cm 60 kg OH
20 20 - 164 cm 60 kg OH
21 20 - 164 cm 60 kg OH
22 20 - 164 cm 60 kg OP
23 20 - 164 cm 60 kg OP
24 20 - 164 cm 60 kg OH
25 20 - 164 cm 60 kg OH
26 20 - 164 cm 60 kg OH
27 20 - 164 cm 60 kg OH
28 20 - 164 cm 60 kg OH
29 20 - 164 cm 60 kg MB
30 20 - 164 cm 60 kg OH
31 20 - 164 cm 60 kg MB
32 20 - 164 cm 60 kg OP
33 20 - 164 cm 60 kg OP
34 20 - 164 cm 60 kg OH
35 24 - 189 cm 75 kg MB
36 24 - 189 cm 75 kg MB
Scroll to Top