PBVSI

Logo TNI AU ELECTRIC

TNI AU ELECTRIC

Kostum Tim

PUTIH
PUTIH
MERAH
MERAH
HITAM
HITAM

Kostum Libero

Official

SUKIRNO
Head Coach
SUKIRNO
DENY SAPUTRA
Assistant Coach 1
DENY SAPUTRA
SUTEJA
Assistant Coach 2
SUTEJA
FIRSTO LAGA CHRISTOFFEL
Manager
FIRSTO LAGA CHRISTOFFEL
ARIEF HARJANTO
Assistant Manager 1
ARIEF HARJANTO
EKO PERMANA PUTRA
Assistant Manager 2
EKO PERMANA PUTRA
RAHMAT HIDAYAT
Physical Trainer
RAHMAT HIDAYAT
BANG BANG SUHARTO
Translator
BANG BANG SUHARTO

Roster Pemain

No Foto Nama Nomor Usia (th) Tinggi Berat Posisi
1 TRY SANDY GUSTI 1 24 179 cm 76 kg OP
2 SIGIT ARDIAN 3 32 192 cm 82 kg OH
3 MOCH SYAHRIL AMRI 4 27 192 cm 85 kg MB
4 MUHAMAD MELGIS NURAMAL 5 26 189 cm 90 kg OH
5 FABIAN AWAL PANGESTU 6 21 189 cm 75 kg OP
6 KAULA NURHIDAYAT 7 25 192 cm 81 kg OP
7 AHMAD RIZAL NURHUDA SUGANDI 9 24 184 cm 75 kg OH
8 RISKY RAMADAN 11 27 193 cm 89 kg MB
9 ARIYA PANGJI MAULANA 13 25 187 cm 83 kg MB
10 HENRY ADE NOVIAN 14 27 175 cm 69 kg L
11 AGI SYAHRIAL N NURDIN 16 37 175 cm 80 kg L
12 WIDYA CAHYA WISMOYOJATI 17 23 188 cm 78 kg S
13 MAHENDRA RIKHA BUANA 19 38 188 cm 87 kg S
14 JUNIOR FRANSISCO PUTRA 21 19 162 cm 56 kg OH
15 AHMAD DWI SETIANGGA 29 27 188 cm 78 kg OP
16 WENDY ADI YUDHA PRATAMA 74 24 178 cm 68 kg L
17 RIAN IRAWAN 81 32 192 cm 82 kg MB
Scroll to Top